drkenb's Canon Portable Printers 
Model Comparisons
Canon currently has two different model lines of portable all-purpose printers - the older BubbleJet (BJ) series and the newer i-Series (Pixma series). The key differences between the two series can be summarized as: the BJ series is smaller, lighter, slower and has lower ink capacities and print resolutions and than do the newer i-Series printers. The following table summarizes the differences across the spectrum. The models are listed in order of production, with the earliest model on the left and the most recent model on the right.
| Portable Color Printers | Canon | Canon | Canon | Canon | Canon | Canon | Canon | Canon |
| BJC-70 | BJC-50 | BJC-80 | BJC-55 | BJC-85 | i70 | i80 | iP90 / P90v | |
| Resolution | 720 x 360 | 720 x 360 | 720 x 360 | 720 x 360 | 720 x 360 | 4800 x 1200 | 4800 x 1200 | 4800 x 1200 |
| Speed PPM (Color/Black) | 2 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 9 / 13 | 10 / 14 | 12 / 16 |
| Cartridge Ink Capacity (Color*/Black) | 6.0 / 2.0 | 6.0 / 2.0 | 6.0 / 2.0 | 6.0 / 2.0 | 6.0 / 2.0 | 7.5 / 5.0 | 7.5 / 5.0 | 7.5 / 5.0 |
| Ink Cartridge Number | BCI-11 | BCI-11 | BCI-11 | BCI-11 | BCI-11 | BCI-15 | BCI-15 | BCI-15 |
| Photo Ink Cartridge Number | n/a | n/a | n/a | n/a | n/a | n/a | BCI-16 | BCI-16 |
| Printhead - Black Only | BC-10 | BC-10 | BC-10 | BC-10 | BC-10 | n/a | n/a | n/a |
| Printhead - Black & Color both | BC-11e | BC-11e | BC-11e | BC-11e | BC-11e | QY6-0046 | QY6-0052 | QY6-0052 |
| Ink Cartridge Number: Black Only | BCI-10 | BCI-10 | BCI-10 | BCI-10 | BCI-10 | n/a | n/a | n/a |
| Ink Cartridge Number: Black & Color | BCI-11 | BCI-11 | BCI-11 | BCI-11 | BCI-11 | BCI-15 | BCI-15 | BCI-15 |
| Produces Photo Quality Prints? | No | No | No | No | No | Yes | Yes | Yes |
| Special Photo Ink Cartridge | n/a | n/a | n/a | n/a | n/a | n/a | BCI-16 | BCI-16 |
| Scanner Cartidge Available | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Built-in Sheetfeeder (Holds 30 Sheets) | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Data Interface - Parallel | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Data Interface - USB | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Data Inteface - IRB | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Interface - PictBridge | No | No | No | No | No | Yes | Yes | Yes |
| Built-in Battery | No | Yes | No | Yes | No | No | No | No |
| Optional Battery Kit Available | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| * Note: Total for 3 colors |